- Historical
- The Old Twin Galaxies INP Archive - Replay Videos
This project is borne from the rediscovery of The Old Twin Galaxies INP Archive. In this project is the attempt to capture video footage of the replays generated by playing back the INP files so that the recordings can be studied without the need to learn older MAME lore.
Multiple of the recordings are not active scores on the existing leaderboard (having been surpassed or disqualified, for example). Where successfully played back, their secrets can still be investigated.
(This will be expanded to more pages as the content expands. See the bottom of the page for additional pages.)
Multiple of the recordings are not active scores on the existing leaderboard (having been surpassed or disqualified, for example). Where successfully played back, their secrets can still be investigated.
(This will be expanded to more pages as the content expands. See the bottom of the page for additional pages.)
Captain Tomaday
Tracks
- Points [1 Player Only]: https://www.twingalaxies.com/scores.php?scores=14673
- Points [2 Player Team]: https://www.twingalaxies.com/scores.php?scores=14674
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2006_10_22_374_ctomaday.zip: @00:00 Duplicate: scoreRecording_2006_10_22_950_ctomaday.zip | WolfMAME 0.101 | 1977.30, ___: @02:20 | Level 4 / Without / With / With / With / With: @00:51 & 07:16 |
scoreRecording_2007_3_17_284_ctomaday_bdfil_101_6 20315.zip: @07:21 | WolfMAME 0.101 | 6203.15, BDF: @12:28 | Level 4 / With / With / Without / With / With: @13:36 |
scoreRecording_2007_3_18_980_ctomaday-rts-8510.15-101.zip: @13:42 Duplicate: scoreRecording_2007_3_24_98_scoreRecording_2007_3_ 18_980_ctomaday-rts-8510.15-101.zip | WolfMAME 0.101 | 8510.15, RTS: @20:31 | Level 4 / Without / With / Without / With / With: @14:21 & 22:29 |
scoreRecording_2007_3_20_100_2007_03_20-AC-ctomaday-1200150.zip: @22:35 | WolfMAME 0.106 | 12001.50, A·C: @30:47 | Level 4 / Without / With / With / With / With: @23:17 & 31:56 |
scoreRecording_2007_3_21_458_PSY-ctomaday-7694.65.zip: @32:02 | WolfMAME 0.106 | 7694.65, PSY: @39.20 | Level 4 / Without / With / With / With / With: @32:45 & 40:50 |
scoreRecording_2007_3_26_654_PSY-ctomaday-17501.55.zip: @40:56 Duplicate: scoreRecording_2007_3_30_98_scoreRecording_2007_3_ 26_654_PSY-ctomaday-17501.55.zip | WolfMAME 0.106 | 17501.55, PSY, @52:44 | Level 4 / With / With / Without / With / With: @53:49 |
scoreRecording_2007_3_30_150_2007_03_30-AC-ctomaday-2159860.zip: @53:55 | WolfMAME 0.106 | 21598.60, A·C: @1:08:46 | Level 4 / Without / With / With / With / With: @54:40 & 1:09:53 |
scoreRecording_2007_5_20_965_PSY-ctomaday-47734.05.zip: @1:09:59 | WolfMAME 0.106 | 47734.05, PSY: @1:31:17 | Level 4 / With / With / Without / With / With: @1:32:29 |
scoreRecording_2008_12_3_706_ctomaday-VMF-1157720-0106.zip: @1:32:34 | WolfMAME 0.106 | 11577.20, VMF: @1:42:05 | Level 4 / With / With / Without / With / With: @1:43:29 |
scoreRecording_2009_3_6_706_bwp_bwh-ctomaday-4507.90.zip: @1:43:34 | WolfMAME 0.106 | 1635.35, ___: @1:45:57 + 2972.55, ___: @1:47:29 = 4607.9 | Level 4 / With / With / Without / With / With: @1:48:20 |
scoreRecording_2009_4_20_706_New_Compressed_(zipp ed)_Folder.zip: @1:48:25 | WolfMAME 0.106 | 3733.65, ___: @1:55:04 + 3104.75, ___: @1:53:08 = 6838.4 | Level 4 / With / With / Without / With / With: @1:56:44 |
scoreRecording_2009_8_17_302_CAPTAIN_TOMADAY_-_2093.80.zip: @1:56:50 | WolfMAME 0.106 | 2093.80, ___: @2:00:11 | Level 4 / With / With / Without / With / With: @2:01:04 |
scoreRecording_2009_11_2_706_RLopes_ctomaday_9068 .40_w106.zip: @2:01:10 | WolfMAME 0.106 | 9068.40, ROD: @2:09:32 | Level 4 / With / With / Without / With / With: @2:10:31 |
scoreRecording_2010_6_15_706_GMC_DAN-Date-6-14-2010_Captain_Tomaday_Score-8438_15.zip: @2:10:37 | WolfMAME 0.106 | 4602.20, ___: @2:15:53 + 3835.95, ___: @2:15:49 = 8438.15 | Level 4 / With / With / With / With / With: @2:11:17 & 2:16:53 |
scoreRecording_2010_9_2_706_MV_FS_captaintomaday_ 09_02_2010_1188365.zip: @2:16:59 | WolfMAME 0.106 | 6985.15, MIC: @2:24:32 + 4898.50, ___: @2:22:49 = 11883.65 | Level 4 / With / With / Without / With / With: @2:25:50 |
sr06191155733g5067_PAT _ OSK_ctomaday_19Jun2011_13950,60.zip: @2:25:55 | WolfMAME 0.106 | 7287.85, OSK: @2:32:25 + 6662.75, ___: @2:33:07 = 13950.60 | Level 4 / With / With / Without / With / With: @2:34:44 |
Datsun 280 ZZZAP / 280-ZZZAP
Tracks
Just the one track.
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2006_7_4_14_Datsun280_101_RTM.zip: @00:00 | WolfMAME 0.101 | 3.79: @03:15 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2007_3_2_980_Riccardo_Moretti_280z zzap_4.05_WolfMAME_0.101.zip: @03:45 | WolfMAME 0.101 | 4.05: @06:40 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2007_10_23_980_dma-280zzzap-410.zip: @07:11 | WolfMAME 0.106 | 4.10: @10:06 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2008_3_11_706_KRC-280zzzap-422.zip: @10:47 | WolfMAME 0.106 | 4.22: @13:43 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2008_3_17_533_280zzzap-rts-4point55-106.zip: @14:22 | WolfMAME 0.106 | 4.55: @17:25 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2008_3_29_706_KRC-280zzzap-460.zip: @18:04 | WolfMAME 0.106 | 4.60: @20:59 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2008_4_2_706_tld-280zzzap-3.84.zip: @21:29 | WolfMAME 0.106 | 3.84: @24:26 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2008_4_7_706_scoreRecording_2008_3 _29_706_KRC-280zzzap-460.zip: @24:57 Note this is duplicate of scoreRecording_2008_3_29_706_KRC-280zzzap-460.zip (two above). It just got missed as a duplicate. | WolfMAME 0.106 | 4.60: @27:52 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2008_6_15_533_dma-280zzzap-415.zip: @28:23 | WolfMAME 0.106 | 4.15: @31:33 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2009_7_3_706_dickmoreland-280zzzap-4,62.zip: @32:11 | WolfMAME 0.106 | 4.62: @35:09 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
scoreRecording_2010_10_24_706_pk-280zzzap-416.zip: @35:57 | WolfMAME 0.106 | 4.16: @38:55 | IN2: 0x00 = 1 Coin 1 Credit; 80; Score >= 2.5; English |
Eightman
Tracks
- Points [1 Player Only]: https://www.twingalaxies.com/scores.php?scores=14680
- Points [2 Player Only]: https://www.twingalaxies.com/scores.php?scores=14681
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2007_9_24_365_HIC_eightman_70900.zi p: @00:00 | WolfMAME 0.106 | 70900, AA : @10:11 | 3, Infinite, On, On, Level 4, On, Second Bonus, 60000 / 120000: @10:58 |
sr09241153458g5071_eightman-rad-big-24400.rar: @11:05 | WolfMAME 0.106 | 12200, 11 : @15:36 + 12200, AB : @15:03 = 24400 | 3, Infinite, On, On, Level 4, On, Second Bonus, 60000 / 120000: @16:49 |
sr10121155733g5071_PAT _ OSK_eightman_06Oct2011_48400.zip: @16:55 | WolfMAME 0.106 | 18600, OSK: @25:45 + 29800, PAT: @26:40 = 48400 | 3, Infinite, On, On, Level 4, On, Second Bonus, 60000 / 120000: @27:52 |
Ghost Pilots
Tracks
Two tracks were originally on the old scoreboard with rules for Level 4. With the playback of the old INP files, a further two tracks have been created for Level 3 to accomodate incorrect adjudications.
- Points [Single Player Only]: https://www.twingalaxies.com/scores.php?scores=14689
- Points [Two Player Team]: https://www.twingalaxies.com/scores.php?scores=14690
- Single Player - Difficulty 3 [Points]: https://www.twingalaxies.com/scores.php?scores=253828
- Two Players - Difficulty 3 [Points]: https://www.twingalaxies.com/scores.php?scores=253829
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Note: this video shows an early version of a custom playback script which automates the checks and has a bug when entering the SNK cartridge after playback. The bug manifests itself as holding the button for too long and thus changes the settings unintentionally. The initial settings shown are the settings used in that playback.
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Note: this video shows an early version of a custom playback script which automates the checks and has a bug when entering the SNK cartridge after playback. The bug manifests itself as holding the button for too long and thus changes the settings unintentionally. The initial settings shown are the settings used in that playback.
Original File | MAME Version | Achievement | Notes |
scoreRecording_2006_5_22_270_gpilots_bdfil_101_189 200.zip: @00:00 | WolfMAME 0.101 | 189200, BDF: @6:16 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @8:03 |
scoreRecording_2006_5_22_706_gpilots_paitreault_10 1_96400.zip: @8:15 | WolfMAME 0.101 | 63300, BDF: @12:27 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @14:17 |
scoreRecording_2007_11_4_357_gpilots.zip: @14:30 | WolfMAME 0.106 | 42000, CAA: @18:24 + - 62900, AAC: @18:23 = 104900 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @20:30 |
scoreRecording_2007_12_11_14_AAA-gpilots-215500.zip: @20:43 | WolfMAME 0.106 | 215500, AAA: @28:34 | 3, Without, 4, Second Bonus, 50000/100000, With, With: @21:28 & 29:47 |
scoreRecording_2008_2_18_706_hic_gpilots_263200.zi p: @29:59 | WolfMAME 0.106 | 263200, HIC: @38:09 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @39:30 |
scoreRecording_2008_3_17_706_scoreRecording_2008_3 _5_580_AAA-gpilots.zip: @39:42 | WolfMAME 0.106 | 326300, AAA: @40:20 & 49:15 | 3, Without, 4, Second Bonus, 50000/100000, With, With: @50:45 |
scoreRecording_2008_3_5_580_AAA-gpilots.zip: @50:57 | WolfMAME 0.106 | 326300, AAA: @1:00:32 | 3, Without, 4, Second Bonus, 50000/100000, With, With: @51:35 & 1:01:59 |
scoreRecording_2008_6_30_290_RH_Ghost_Pilots_46670 0.zip: @1:02:11 | WolfMAME 0.106 | 466700, ABA: @1:15:41 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @1:16:44 |
scoreRecording_2008_6_30_533_gpilots-DRS-400800-0106.zip: @1:16:57 | WolfMAME 0.106 | 400800, DRS: @1:30:29 & 1:31:06 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @1:37:42 |
scoreRecording_2008_7_27_706_Ghost_Pilots-JEO-85600.zip: @1:32:13 | WolfMAME 0.106 | 85600, JEO: @1:36:15 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @1:37:42 |
scoreRecording_2009_3_2_775_bwp_bwh-gpilots-238500.zip: @1:37:54 | WolfMAME 0.106 | 76400, AWP: @1:43:32 + 162100, AWH: @1:44:32 = 238500 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @1:46:25 |
scoreRecording_2009_4_23_706_DM-198000-gpilots.zip: @1:46:38 | WolfMAME 0.106 | 198000, DAM: @1:53:42 | 3, Without, 4, Second Bonus, 50000/100000, With, With: @1:47:28 & 1:55:08 |
scoreRecording_2009_7_17_706_gpilots_428000.zip: @1:55:20 | WolfMAME 0.106 | 428000, PYS: @2:08:53 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @2:10:24 |
scoreRecording_2009_8_5_706_GHOST_PILOTS_-_279400.zip: @2:10:36 | WolfMAME 0.106 | 279400, _AA: @2:19:36 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @2:20:38 |
scoreRecording_2010_9_26_533_Ghost_Pilots_Hugo_485 900.zip: @2:20:50 | WolfMAME 0.106 | 485900, CRB: @2:34:53 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @2:35:54 |
sr02251265472g5267_DO - Ghost Pilots - 502200 - 20-02-12.zip: @2:36:07 | WolfMAME 0.106 | 380200, OSK: @2:49:13 | 3, Infinite, 3, Second Bonus, 50000/100000, With, With: @2:50:40 |
sr04291154914g5267_sam-04-29-2011-gpilots-631900.zip: @2:50:53 | WolfMAME 0.106 | 631900, SAM: @3:06:34 | 3, Without, 4, Second Bonus, 50000/100000, With, With: @2:51:28 & 3:08:28 |
Jin
Tracks
Just the one track.
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2009_5_3_533_MagnusAndersson_jin_2 178.zip: @00:00 | WolfMAME 0.106 | 2178, ___: @02:39 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_5_31_775_jin-rts-8913-106.zip: @02:54 | WolfMAME 0.106 | 8913, RTS@: 6:00 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_8_14_706_jin-29976.zip: @06:27 | WolfMAME 0.106 | 29976, PVS: @10:59 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_8_30_533_jre-jin-45152-wolf106gui-winxp-dips.zip: @11:42 | WolfMAME 0.106 | 45152, JRE: @15:24 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_6_533_jin.zip: @16:04 | WolfMAME 0.106 | 31734, AAA: @18:18 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_9_533_jin.zip: @18:58 | WolfMAME 0.106 | 20386, JTX: @21:05 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_10_533_DM-57845-jin.zip: @21:59 | WolfMAME 0.106 | 57845, DAM: @24:54 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_10_706_KRF-Jin-47245.zip: @25:23 | WolfMAME 0.106 | 47245, KRF: @28:09 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_13_533_DM-67638-jin.zip: @28:41 | WolfMAME 0.106 | 67638, DAM: @34:32 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_17_533_DM-85168-jin.zip: @35:11 | WolfMAME 0.106 | 85168, DAM: @38:49 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
scoreRecording_2009_12_30_533_jre-jin-95518-wolf106gui-winxp.zip: @39:17 | WolfMAME 0.106 | 95518, JRE: @42:40 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
sr03261149570g8374_MRF_140451_jin.zip: @43:18 | WolfMAME 0.106 | 140451, MRF: @48:27 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
sr06231153266g8374_Jin.zip: @49:33 | WolfMAME 0.106 | 86615, PRF: @52:10 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
sr09241146509g8374_jre-jin-148795-wolf106gui-win7.zip: @53:12 | WolfMAME 0.106 | 148795, JRE: @56:56 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
sr09251149570g8374_MRF_166719_jin.zip: @57:35 | WolfMAME 0.106 | 166719, MRF: @1:06:22 | DIP Switch IN1: 0x00 = Unknowns 1-8 On DIP Switch IN2: 0xE0 = Unknowns 9-12 On; Unknowns 13-15 Off |
Joust (White/Green label) / (Green label)
Tracks
- 1 Player, Tournament: https://www.twingalaxies.com/scores.php?scores=9837
- 2 Player, Tournament: https://www.twingalaxies.com/scores.php?scores=75157
- 1 Player, Marathon: https://www.twingalaxies.com/scores.php?scores=5161
- 2 Player, Marathon: https://www.twingalaxies.com/scores.php?scores=75156
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2006_1_7_589_dbh-joust-553250.zip: @00:00 | WolfMAME 0.101 | 553250, DBH: @26:46 | Bonus 0000, 5 Men, 5 Difficulty: @00:44 & 29:38 |
scoreRecording_2006_1_31_14_dbh-joust-617250.zip: @29:50 | WolfMAME 0.101 | 617200, DBH: @57:32 | Bonus 0000, 5 Men, 5 Difficulty: @30:34 & 59:53 |
scoreRecording_2006_2_22_533_dbh-joust-742000.zip: @1:00:07 | WolfMAME 0.101 | 742000, DBH: @1:30:56 | Bonus 0000, 5 Men, 5 Difficulty: @1:00:49 & 1:33:29 |
scoreRecording_2006_3_29_632_dbh-joust-841000.zip: @1:33:47 | WolfMAME 0.101 | 841000, DBH: @2:08:49 | Bonus 0000, 5 Men, 5 Difficulty: @1:34:33 & 2:11:28 |
scoreRecording_2006_4_23_227_joust.zip: @2:11:41 | WolfMAME 0.101 | 79400, LMP: @2:18:12 | Bonus 20000, 5 Men, 5 Difficulty: @2:20:54 |
scoreRecording_2007_12_29_863_dbh-joust-911750.zip: @2:21:17 | WolfMAME 0.106 | 911750, DBH: @2:56:33 | Bonus 0000, 5 Men, 5 Difficulty: @2:59:18 |
scoreRecording_2008_3_21_302_tld-joust-109750.zip: @2:59:30 | WolfMAME 0.106 | 109750, TLD: @3:07:31 | Bonus 20000, 5 Men, 5 Difficulty: @3:10:01 |
scoreRecording_2008_3_21_533_tld-joust-49350.zip: @3:10:12 | WolfMAME 0.106 | 49350, TLD: @3:15:56 | Bonus 20000, 5 Men, 5 Difficulty: @3:18:41 |
scoreRecording_2008_5_23_290_joust-JEO-30250.zip: @3:18:52 | WolfMAME 0.106 | 32050, JEO: @3:22:53 | Bonus 20000, 5 Men, 5 Difficulty: @3:25:19 |
scoreRecording_2008_12_21_706_dbh-joust-1189000.zip: @3:25:34 | WolfMAME 0.106 | 1189000, DBH: @4:07:48 | Bonus 0000, 5 Men, 5 Difficulty: @3:26:16 & 4:10:23 |
scoreRecording_2009_6_29_533_joust.zip: @4:10:34 Duplicate: scoreRecording_2009_6_29_580_joust.zip | WolfMAME 0.106 | 59350, SSG + 57350, SKB = 116700, @4:19:05 | Bonus 20000, 5 Men, 5 Difficulty: @4:22:17 |
scoreRecording_2009_7_6_533_New_WinRAR_ZIP_archive .zip: @4:22:30 | WolfMAME 0.106 | 40500, SSG + 27250, SKB = 67750, @4:30:04 | Bonus 0000, 5 Men, 5 Difficulty: @4:23:26 & 4:33:02 |
scoreRecording_2009_8_8_706_JoustJB126650.zip: @4:33:14 | WolfMAME 0.106 | 70150, JCM + 57350, BSM = 127500, @4:42:48 | Bonus 20000, 5 Men, 5 Difficulty: @4:45:46 |
scoreRecording_2009_11_1_706_Eric_Liddell_joust_98 7200_wolf106.zip: @4:45:59 | WolfMAME 0.106 | 987200, ERI / EWL: @5:31:20 | Bonus 20000, 5 Men, 5 Difficulty: @5:34:04 |
scoreRecording_2009_11_9_706_Eric_Liddell_joust_10 90200_wolf106.zip: @5:34:18 | WolfMAME 0.106 | 1090200, EWL: @6:22:39 | Bonus 20000, 5 Men, 5 Difficulty: @5:35:18 & 6:25:17 |
scoreRecording_2010_5_9_706_GSCooke_Joust_May_08_2 010_7726100: @6:25:32 | WolfMAME 0.106 | 7726100, GSC: @10:51:51 | Bonus 20000, 5 Men, 5 Difficulty: @6:27:24 & 10:54:17 |
scoreRecording_2010_9_22_706_KAM-joust-159100.zip: @10:54:28 Duplicate: scoreRecording_2010_10_6_706_KAM-joust-159100.zip | WolfMAME 0.106 | 159100, KAM: @11:04:34 | Bonus 20000, 5 Men, 5 Difficulty: @11:07:17 |
scoreRecording_2010_10_14_706_elf_joust_8402500.zi p: @11:07:26 | WolfMAME 0.106 | 8402500, ELF / ___, @15:37:56 | Bonus 0000, 5 Men, 5 Difficulty: @15:40:42 |
scoreRecording_2010_11_14_706_ewl_308250_joust_5ma n_wolf106: @15:40:57 Duplicate: scoreRecording_2010_11_21_706_ewl_308250_joust_5ma n_wolf106.zip | WolfMAME 0.106 | 308250, EWL: @15:56:05 | Bonus 0000, 5 Men, 5 Difficulty: @15:41:46 & 15:58:47 |
sr05081244630g6837_eze_joust_4151900_wolf106.zip: @15:58:58 | WolfMAME 0.106 | 4151900, EZE: @18:36:58 | Bonus 20000, 5 Men, 5 Difficulty: @18:39:28 |
sr05311157790g6837_asw-joust-48250.zip: @18:39:37 | WolfMAME 0.106 | 48250, ASW: @18:45:03 | Bonus 0000, 5 Men, 5 Difficulty: @18:40:40 & 18:47:37 |
Neo Bomber Man
Tracks
- Points [Single Player Only]: https://www.twingalaxies.com/scores.php?scores=15360
- Points [Two Player Team]: https://www.twingalaxies.com/scores.php?scores=78622
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2007_4_27_747_neobombe.zip: @00:00 | WolfMAME 0.106 | Normal: @00:42 6200, ___: @03:55 | On / Level 4 / On / With / On / On, @05:04 |
scoreRecording_2007_7_15_54_jdl_neobombe_41150.zip : @05:12 | WolfMAME 0.106 | Normal: @05:58 41150, JDL: @15:44 | On / Level 4 / On / With / On / On, @17:27 |
scoreRecording_2007_7_15_56_dan_neobombe_43800.zip : @17:35 | WolfMAME 0.106 | Normal: @19:04 43800, DEC: @36:25 | On / Level 4 / On / With / On / On, @37:35 |
scoreRecording_2007_7_15_298_dan_neobombe_24750.zi p: @37:44 | WolfMAME 0.106 | Normal: @38:28 24750, DEC: @46:09 | On / Level 4 / On / With / On / On, @47:23 |
scoreRecording_2007_7_16_589_dan_neobombe_66500.zi p: @47:32 | WolfMAME 0.106 | Normal: @48:22 66500, DEC: @1:06:49 | On / Level 4 / On / With / On / On, @1:07:56 |
scoreRecording_2007_7_16_623_jdl_neobombe_59750.zi p: @1:08:04 | WolfMAME 0.106 | Normal: @1:08:50 59700, JDL: @1:24:48 | On / Level 4 / On / With / On / On, @1:25:52 |
scoreRecording_2007_7_20_284_jdl_neobombe_110250.z ip: @1:26:01 | WolfMAME 0.106 | Normal: @1:26:47 110250, JDL: @1:50:04 | On / Level 4 / On / With / On / On, @1:50:55 |
scoreRecording_2008_9_10_706_je-neobombe-138200-wolfmame106gui-winxp.zip: @1:51:04 | WolfMAME 0.106 | Normal : @1:52:21 138200, JE_: @2:31:19 | Off / Level 4 / On / With / On / On, @1:52:02 & 2:32:14 |
scoreRecording_2009_2_22_302_David_J-Neo_Bomberman_02222009_1946-187400.zip: @2:32:23 | WolfMAME 0.106 | Normal: @2:33:21 187400, DJJ: @3:07:34 | Off / Level 4 / On / With / On / On, @2:33:14 & 3:08:31 |
scoreRecording_2010_5_26_706_neobombe-286250.zip: @3:08:39 | WolfMAME 0.106 | Normal: @2:09:48 286250, WES: @2:43:45 | On / Level 4 / On / With / On / On, @3:46:20 |
sr02201265414g5282_HO - Neo Bomberman - 156450 - 16-02-12.zip: @2:46:29 | WolfMAME 0.106 | Normal: @3:47:25 P1: 145850, OSK: @4:37:48 P2: 10600, @3:52:46 = 156450 | On / Level 4 / On / With / On / On, @4:41:06 |
Ninja Master's - Haoh-ninpo-ch
Tracks
Just the one track.
- Fastest Completion [Tournament Settings]: https://www.twingalaxies.com/scores.php?scores=15378
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
sr12021154914g5288_sam-12-02-2011-ninjamas-10-30-98.zip: @00:00 | WolfMAME 0.106 | 10:30.98, SAM: @16:14, 18:34 | 59sec / Infinite / With / With / With / With / Level-8 / Red / English: @00:50 (screen 1 only) & 19:13 |
Oriental Legend / Xiyou Shi E Chuan (ver. 126)
Tracks
- Points [Single Player Only]: https://www.twingalaxies.com/scores.php?scores=78846
- Points [Two Player Team]: https://www.twingalaxies.com/scores.php?scores=78847
- Points [Three Player Team]: https://www.twingalaxies.com/scores.php?scores=78848
- Points [Four Player Team]: https://www.twingalaxies.com/scores.php?scores=78849
Recording Details
Video Link:

Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Timestamps into the video are given in the table below in the notation @H:MM:SS (the first hour if no hour shown).
Original File | MAME Version | Achievement | Notes |
scoreRecording_2009_7_22_533_MagnusAndersson_orleg end_79950.zip: @00:00 | WolfMAME 0.106 | 79950, ___: @8:05 | DSW: 0xFF: @00:13 = Music: On; Voice : On; Free: Off; Stop: Off; Unused (all): Off Region: 0x00 = Region: World Internal Settings: none altered, defaults assumed. = Blood Color: Red; Difficulty: Easy; Life: 2 |
scoreRecording_2009_11_18_706_ORIENTAL_LEGEND_-_224400.zip: @09:13 | WolfMAME 0.106 | 224400, ___: @20:29 | DSW: 0xFF: @09:26 = Music: On; Voice : On; Free: Off; Stop: Off; Unused (all): Off Region: 0x00 = Region: World Internal Settings: none altered, defaults assumed. = Blood Color: Red; Difficulty: Easy; Life: 2 |
sr01251264971g8564_HDO - Oriental Legend - 180200 - ya25-01-12.zip: @21:31 | WolfMAME 0.106 | 74850, ___: @29:52 + 85300, ___: @30:02 + 20050, ___: @27:37 = 180200 | DSW: 0xFF: @21:46 = Music: On; Voice : On; Free: Off; Stop: Off; Unused (all): Off Region: 0x00 = Region: World Internal Settings: none altered, defaults assumed. = Blood Color: Red; Difficulty: Easy; Life: 2 |
sr01261264970g8564_UWC - Oriental Legend - 175450 - 26-01-12.zip: @30:48 | WolfMAME 0.106 | 101900, ___: @40:23 + 29300, ___: @37:22 + 23050, ___: @38:24 + 21200___: @40:23 = 175450 | DSW: 0xFF: @31:04 = Music: On; Voice : On; Free: Off; Stop: Off; Unused (all): Off Region: 0x00 = Region: World Internal Settings: none altered, defaults assumed. = Blood Color: Red; Difficulty: Easy; Life: 2 |
