FIFA 19 Ultimate Team: FIFA 19 Icons List And How To Get Them
By Ford James ·
Icons in FIFA Ultimate Team are some of the best players in the game. Who are they and how do you get them? Here are our top tips for getting FIFA 19 Icons in Ultimate Team.
In FIFA 19 Ultimate Team, Icons are some of the best players available. Each one is a footballing legend. From Pele to Diego Maradona, Paul Scholes to Hernan Crespo, Michael Ballack to Edwin Van Der Sar; there’s 222 Icons in FIFA 19 Ultimate Team at the moment. They’re worth hundreds of thousands of coins, but how can you get your hands on them?
The main way is luck. You can unpack them in any pack that contains rare gold cards. Of course, the chances of getting an icon are absolutely miniscule. EA Sports have disclosed the odds of unpacking cards with certain ratings, but all we know is that getting a player rated 84 or more is 4% or less. That includes anyone from Henrikh Mkhitaryan to the 98 rated Pele icon. The weighting is not the same for both players, but EA have stayed purposefully vague on the topic so all we know is that the chance of getting someone rated 84 or above is 4% or less.
Aside from opening one in a pack, at this stage of the game, your best bet is to save up enough coins to buy one on the transfer market from another lucky player who did manage to unpack one. Each icon varies in price - right now on the transfer market, we can see 85-rated Jari Litmanen going for around 250,000 coins while 94-rated Ronaldinho is at about 3 million. 98-rated Pele on the other hand is closer to 7 million - they’re not cheap.
Saving up for one of these incredible players is your best bet at acquiring one. Earning that many coins is no easy feat though, so make sure you’re following the advice laid out in our How To Make Coins Quickly In Ultimate Team guide - it won’t get you all the way, but it gives you a good start if you’re new to Ultimate Team. There’s also a chance that EA Sports may release some Squad Building Challenges that have an untradeable icon as a reward toward the tail end of the game’s lifespan, but it’s likely to be a few months before that becomes a possibility. For all of our other FIFA 19 guides, make sure you visit our FIFA 19 Guides Hub.
All FIFA 19 Ultimate Team Icons:
Pele - 98 CAM/95 CF/91 CF
Diego Maradona - 97 CAM/95 CAM/91 CAM
Ronaldo - 96 ST/94 ST/90 ST
Lev Yashin - 94 GK/91 GK/89 GK
Ronaldinho - 94 LW/91 CAM/89 CAM
Paolo Maldini - 94 CB/92 CB/88 LB
Johan Cruyff - 94 CF/91 CF/89 CF
Franco Baresi - 93 CB/91 CB/88 CB
Marco van Basten - 93 ST/91 ST/89 ST
Lothar Matthaus - 93 CM/91 CDM/89 CB
Thierry Henry - 93 ST/90 LW/87 LW
Ruud Gullit - 93 CF/90 CM/86 CM
George Best - 93 RW/90 RW/88 RW
Eusebio - 93 CF/91 CF/89 CF
Roberto Baggio - 93 CAM/91 CAM/89 CF
Bobby Moore - 92 CB/89 CB/87 CB
Gary Lineker - 92 ST/89 ST/87 ST
Ruud van Nistelrooy - 92 ST/90 ST/86 ST
Javier Zanetti - 92 RB/88 RB/87 LB
Peter Schmeichel - 92 GK/90 GK/86 GK
Emilio Butragueno - 92 ST/90 ST/87 ST
Carlos Puyol - 92 CB/90 CB/86 RB
Dennis Bergkamp - 92 CF/90 CAM/87 CF
Alessandro Nesta - 92 CB/90 CB/88 CB
Alessandro del Piero - 92 CF/90 CF/87 CF
Ryan Giggs - 92 LM/89 LM/87 LM
Hristo Stoichkov - 92 ST/90 LW/87 ST
Luis Figo - 92 RW/90 RW/88 CAM
Raul - 92 CF/88 CF/86 CF
Rivaldo - 92 LW/90 CF/87 CAM
Fabio Cannavaro - 92 CB/89 CB/87 CB
Fernando Hierro 91 CB/89 CB/86 CB
David Trezeguet - 91 ST/89 ST/86 ST
Miroslav Klose - 91 ST/89 ST/87 ST
Patrick Viera - 91 CM/88 CM/86 CM
Pavel Nedved - 91 LM/89 LM/86 LM
Edwin Van Der Sar - 91 GK/89 GK/87 GK
Andriy Shevchenko - 91 ST/88 ST/86 ST
Alan Shearer - 91 ST/89 ST/87 ST
Roberto Carlos - 91 LB/88 LB/86 LB
Roberto Pires - 91 LM/88 LM/85 CAM
Michael Owen - 91 ST/88 ST/86 ST
Michael Laudrap - 91 CAM/89 LW/85 CF
Patrick Kluivert - 91 ST/88 ST/86 ST
Gheorghe Hagi - 91 CAM/89 CAM/85 CAM
Marcel Desailly - 91 CB/88 CDM/87 CB
Laurent Blanc - 91 CB/89 CB/85 CAM
Paul Scholes - 91 CM/89 CM/87 CM
Michael Ballack - 91 CM/89 CM/86 CM
Socrates - 91 CAM/89 CAM/87 CAM
Steven Gerrard - 91 CM/89 CM/86 CDM
Clarence Seedorf - 91 CAM/88 CM/85 CM
Juan Sebastian Veron - 90 CM/88 CM/86 CM
Roy Keane - 90 CM/88 CM/86 CM
Rui Costa - 90 CAM/88 CAM/85 CAM
Frank Rijkaard - 90 CDM/88 CB/86 CDM
Gianfranco Zola - 90 CF/87 CF/85 CF
Emmanuel Petit - 90 CDM/88 CDM/85 LB
Marc Overmars - 90 LM/88 LW/86 LW
Jay-Jay Okocha - 90 CAM/87 RM/85 RM
Jari Litmanen - 90 CAM/88 CAM/85 CF
Henrik Larsson - 90 ST/87 ST/86 ST
Filippo Inzaghi - 90 ST/87 ST/85 ST
Luis Hernandez - 90 ST/87 ST/85 ST
Rio Ferdinand - 90 CB/88 CB/85 CB
Deco - 90 CM/87 CAM/85 CAM
Hernan Crespo - 90 ST/87 ST/85 ST
Christian Vieri - 90 ST/88 ST/86 ST
Jens Lehmann - 90 GK/88 GK/85 GK
Frank Lampard - 90 CM/88 CM/86 CM
Claude Makelele - 90 CDM/87 CDM/85 RM
Sol Campbell - 89 CB/87 CB/85 CB
Gennaro Gattuso - 89 CDM/87 CDM/85 CM
Hidetoshi Nakata - 88 CAM/86 CAM/85 CAM
Images courtesy of Red Bull Games.