Who Qualified for the Fortnite Winter Royale? Current Standings

By Nicholas Barth ·

Who qualified for the $1,000,000 Fortnite Winter Royale tournament? We have all of the standings from this past weekend's qualifiers covered for you.

Who Qualified for the Fortnite Winter Royale? Current Standings

The weekend of Saturday, November 24th and Sunday, November 25th saw the qualifiers take place for the $1,000,000 Fortnite Winter Royale tournament where any Fortnite player had the chance to qualify for a chance at securing a slice of the $1,000,000 prize pool. With only the top 200 players with the most points being able to move on to the Fortnite Winter Royale Finals, players have been consistently checking the standings of the event to see if their performances were enough to push them through or if their favorite professional players were able to secure a top 200 spot in the current standings for the Fortnite Winter Royale. This had led to one simple question being asked.

Who qualified for the Fortnite Winter Royale?

Europe

You can find the top 20 players based on points scored who have qualified for the Fortnite Winter Royale Finals from Europe below. 

  1. LeStream Skite - 42 [5 Wins] (12 Matches Played)
  2. MrSavageM -_- - 40 [5 Wins] (9 Matches Played)
  3. FA Ares - 40 [4 Wins] (10 Matches Played)
  4. Alеk - 39 [4 Wins] (11 Matches Played)
  5. Le afek - 38 [3 Wins] (9 Matches Played)
  6. MCES Orkh - 38 [2 Wins] (14 Matches Played)
  7. Twitch beehive - 36 [4 Wins] (9 Matches Played)
  8. Atlantis Mitr0 - 36 [4 Wins] (10 Matches Played)
  9. LeStream Vato - 36 [3 Wins] (13 Matches Played)
  10. Kylixx. - 35 [4 Wins] (10 Matches Played)
  11. Fnatic Motor - 35 [3 Wins] (11 Matches Played)
  12. IG.Skailer - 35 [3 Wins] (13 Matches Played)
  13. boyerxd - 34 [3 Wins] (10 Matches Played)
  14. Epsilon Zyppaan - 34 [3 Wins] (13 Matches Played)
  15. Twitch Tuckz717 - 34 [3 Wins] (14 Matches Played)
  16. Ancients Screaky - 34 [3 Wins] (15 Matches Played)
  17. stompy btw - 33 [4 Wins] (9 Matches Played)
  18. Th0masHD - 33 [4 Wins] (11 Matches Played)
  19. dMIND zeek - 33 [3 Wins] (10 Matches Played)
  20. VGIA Markel - 33 [3 Wins] (10 Matches Played)
Who Qualified for the Fortnite Winter Royale
(Source: Epic Games)

North America

You can find the 20 players with thew highest amount of points collected in the qualifiers this past weekend who qualified for the Fortnite Winter Royale tournament from North America below. 

  1. TB Fulmer - 41 [3 Wins] (9 Matches Played)
  2. Arkhram. - 40 [5 Wins] (11 Matches Played)
  3. faultur is bald - 38 [4 Wins] (9 Matches Played)
  4. ZexRow - 38 [4 Wins] (17 Matches Played)
  5. Twitch Piikaa - 37 [4 Wins] (11 Matches Played)
  6. Ghost Bizzle - 37 [4 Wins] (13 Matches Played)
  7. vEthαn - 37 [4 Wins] (16 Matches Played)
  8. Lanjok - 37 [3 Wins] (11 Matches Played)
  9. Tristan Hipp - 36 [5 Wins] (11 Matches Played)
  10. Pеarl - 36 [4 Wins] (9 Matches Played)
  11. LiquidChap - 36 [4 Wins] (14 Matches Played)
  12. s key Uzi - 35 [4 Wins] (9 Matches Played)
  13. twitch Voltttz - 35 [4 Wins] (10 Matches Played)
  14. E11 BlooTea - 35 [4 Wins] (11 Matches Played)
  15. E11 Vicaros - 35 [4 Wins] (13 Matches Played)
  16. CLG_dafps - 35 [3 Wins] (12 Matches Played)
  17. Twitch Nycoking - 35 [3 Wins] (14 Matches Played)
  18. ronaldotv. - 35 [3 Wins] (17 Matches Played)
  19. Aipha Bot - 35 [2 Wins] (10 Matches Played)
  20. Rise XXiF - 35 [2 Wins] (13 Matches Played)

You can find the players who qualified in the 21 to 200 spots in the current standings of the Fortnite Winter Royale $1,000,000 tournament on the event's section on the Epic Games website. 

While the above standings are the ones that are currently standing for the Fortnite Winter Royale Finals, Epic Games has stated that they are not final. The reasoning for this is that players must fill out an eligibility form to ensure their spot in the Fortnite Winter Royale Finals, and Epic Games will also likely be taking a look to make sure there are no cheaters who have made their way into the top 200 of the standings for Fortnite Winter Royale. 

(cover photo courtesy of Epic Games)